MCAO occlusion tampons are experimental materials used to prepare animal models of cerebral ischemia, mainly used to create middle cerebral artery occlusion models in rats, mice, and other experimental animals. By inserting a thread plug into the animal's middle cerebral artery to block blood flow, the pathological process of human cerebral infarction is simulated. The model prepared by this method can be used to study the pathophysiological changes after cerebral ischemia, neuroprotective strategies, and the development of therapeutic drugs.
Technical Parameter
1. The wire diameter of this product adopts PA and PE wires with excellent flexibility
2. The head bag is made of specially customized odorless, non-toxic and environmentally friendly silicone rubber
3. Fully automated production infrared detection
4.
The head size is uniform, the surface is smooth and rounded, and there
are no pockmarks or particles; Easy to enter the skull without
puncturing blood vessels
5. The adhesion is better than similar products, and it can be reused for the second time without falling off
6. High modeling rate, consistent infarct size, even beginners can successfully complete the experiment
7. Fully automated equipment production
8.
Select the corresponding plug specifications and models based on the
weight of animals such as mice and rabbits according to the following
diagram
Ordering Information
Type | Animal weight (g) | Head diameter (mm) | Head length (mm) | Thread diameter (mm) | Line length (mm) | Specification and model |
Mice | <15 | 0.18+0.01 | 4 | 0.08 | 30 | M8500 |
15-20 | 0.19+0.01 | 4 | 0.11 | 30 | M8501 | |
20-25 | 0.21+0.01 | 4 | 0.11 | 30 | M8502 | |
25-30 | 0.23+0.01 | 4 | 0.11 | 30 | M8503 | |
30-35 | 0.25+0.01 | 4 | 0.11 | 30 | M8504 | |
35-100 | 0.27+0.01 | 4 | 0.11 | 30 | M8505 | |
Rat | 100-150 | 0.30+0.01 | 6 | 0.15 | 50 | M8506 |
150-200 | 0.32+0.02 | 6 | 0.15 | 50 | M8507 | |
200-250 | 0.35+0.02 | 6 | 0.20 | 50 | M8508 | |
250-280 | 0.37+0.02 | 6 | 0.20 | 50 | M8509 | |
280-330 | 0.39+0.02 | 6 | 0.20 | 50 | M8510 | |
330-400 | 0.41+0.02 | 6 | 0.20 | 50 | M8511 | |
>400 | 0.43+0.02 | 6 | 0.25 | 50 | M8512 | |
Support product customization services |