In the operation
of brain stereotaxic devices, it is often necessary to perform
microinjection on animals. A manual microinjection pump can be used,
which is convenient to use. The syringe syringe can be directly
installed on the gripper, and the precise movement of the syringe piston
can be controlled by a micro thruster to directly inject or recover
liquid from experimental animals, avoiding errors caused by the use of
catheters. This injection pump is compatible with most imported and
domestic microinjectors (1ul -100ul), with a displacement accuracy of 10
μ m (meaning that for every small grid rotation, the syringe piston
advances by 10um), and can advance up to a distance of 50mm.
The
M5136 manual microinjection pump consists of a clamping rod, a V-shaped
clamp, a clamping ring, and a precision differential cylinder (with an
accuracy of 1 grid 0.01mm). It can stably fix the syringe on the
positioning device for microinjection administration experiments. The
equipment is a pure mechanical structure, stable, reliable, and durable.
Applicable Syringes
Optional syringe capacity | Inner diameter of syringe(mm) | Reference flow range(nL/min-mL/min) | Optional syringe capacity | Inner diameter of syringe(mm) | Reference flow range(nL/min-mL/min) |
0.5ul | 0.103 | 0.0007~0.0013 | 250ul | 2.304 | 0.3335~0.6671 |
1ul | 0.146 | 0.0013~0.0027 | 500ul | 3.256 | 0.6658~1.3322 |
2ul | 0.206 | 0.0027~0.0053 | 1ml | 4.73 | 1.4060~2.8110 |
5ul | 0.343 | 0.0074~0.0148 | 2ml | 8.92 | 4.9990~9.9980 |
10ul | 0.485 | 0.0148~0.0295 | 2.5ml | 8.92 | 4.9990~9.9980 |
25ul | 0.729 | 0.0334~0.0668 | 5ml | 12.4 | 9.6620~19.3220 |
50ul | 1.03 | 0.0667~0.1333 | 10ml | 14.87 | 13.8940~27.7860 |
100ul | 1.457 | 0.1334~0.2668 |
Ordering Information
Model | Name | Trip(mm) |
M5126 | Manual microinjection pump | 0-25 |
M5136 | Manual microinjection pump | 0-50 |
M5258 | High precision microinjection pump | 0-70 |
M5259 | Dual channel high-precision microinjection pump | 0-70 |
M5260 | Microinjection pump | 0-150 |
M5261 | Dual channel microinjection pump | 0-150 |
M5262 | Four channel microinjection pump | 0-150 |
M5263 | Ultra precision microinjection pump | 0-150 |
M5264 | Dual channel independent control microinjection pump | 0-150 |
Selection Guide
M5136 Manual microinjection pump | M5258 High precision microinjection pump | M5259 Dual channel high-precision microinjection pump | M5260 Microinjection pump |
M5261 Dual channel microinjection pump | M5262 Four channel microinjection pump | M5263 Ultra precision microinjection pump | M5264 Dual channel independent control microinjection pump |